Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/1887
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mazzeo, Domenico | |
dc.contributor.author | Furgiuele, Franco | |
dc.contributor.author | Oliveti, Giuseppe | |
dc.date.accessioned | 2020-02-26T12:02:45Z | |
dc.date.available | 2020-02-26T12:02:45Z | |
dc.date.issued | 2017-06-16 | |
dc.identifier.uri | http://hdl.handle.net/10955/1887 | |
dc.description | Dottorato di Ricerca in Ingegneria Civile e Industriale. Ciclo XXIX | en_US |
dc.description.sponsorship | Università della Calabria. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ING-IND/11; | |
dc.subject | Trasmission | en_US |
dc.subject | Heat | en_US |
dc.subject | Energy | en_US |
dc.title | Dynamic thermal and energetic characteristics of building walls containing sensible storage and phase change materials. New analytical and numerical models and experimental validation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Ingegneria Meccanica, Energetica e Gestionale - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MazzeoTesiDottorato29Ciclo.pdf | 64,21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.