Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/1903
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Albo, Laura | - |
dc.contributor.author | Canonaco, Marcello | - |
dc.contributor.author | Calabrò, Vincenza | - |
dc.date.accessioned | 2020-07-03T12:21:48Z | - |
dc.date.available | 2020-07-03T12:21:48Z | - |
dc.date.issued | 2017-12-07 | - |
dc.identifier.uri | http://hdl.handle.net/10955/1903 | - |
dc.description | Dottorato di Ricerca in Scienze della Vita. Ciclo XXIX | en_US |
dc.description.sponsorship | Università della Calabria. | en_US |
dc.language.iso | it | en_US |
dc.relation.ispartofseries | ING-IND/24; | - |
dc.subject | Oli | en_US |
dc.subject | Acque reflue | en_US |
dc.title | Processi di trattamento di reflui e materiali di scarto | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Biologia, Ecologia e Scienze della Terra - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TesifinaleAlbo.pdf | 18,6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.