Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/1924
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arias Arias, Fabian Ernesto | - |
dc.contributor.author | Pantano, Pietro | - |
dc.contributor.author | Straface, Salvatore | - |
dc.contributor.author | Molinari., Raffaele | - |
dc.date.accessioned | 2020-07-14T08:12:32Z | - |
dc.date.available | 2020-07-14T08:12:32Z | - |
dc.date.issued | 2017-07-11 | - |
dc.identifier.uri | http://hdl.handle.net/10955/1924 | - |
dc.description | Dottorato di Ricerca in Scienze ed Ingegneria dell'Ambiente, delle Costruzioni e dell'Energia. Ciclo XXIX | en_US |
dc.description.sponsorship | Università della Calabria. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ICAR/02; | - |
dc.subject | Mercury | en_US |
dc.subject | Pollution | en_US |
dc.subject | Permeable reactive barriers | en_US |
dc.title | Modeling of biological permeable reactive barriers | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Biologia, Ecologia e Scienze della Terra - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TesiPhDDottFabianAriasSIACE.pdf | 85,41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.