Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/2098
Title: | Development, accreditation and application of a confirmatory method for the determination of mercury in biological matrices:results of a biomonitoring study |
Authors: | Domanico, Francesco Pezzi, Vincenzo |
Keywords: | Estrogen receptor Adrenocortical Carcinoma |
Issue Date: | 12-Jun-2017 |
Series/Report no.: | BIO/13; |
Description: | Dottorato di Ricerca in Medicina Traslazionale. Ciclo XXIX |
URI: | http://hdl.handle.net/10955/2098 https://doi.org/10.13126/unical.it/dottorati/2098 |
Appears in Collections: | Dipartimento di Farmacia e Scienze della Salute e della Nutrizione - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TesiDott.DomanicoFrancesco.pdf | 7,73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.