Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/212
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Iaquinta, Pietro | - |
dc.contributor.author | Carlucci, Francesco | - |
dc.date.accessioned | 2013-04-16T10:39:36Z | - |
dc.date.available | 2013-04-16T10:39:36Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/10955/212 | - |
dc.description | Dottorato di ricerca in Storia economica, demografia, istituzioni e società nei paesi mediterranei, XX ciclo. A.a. 2007-2008 | en_US |
dc.language.iso | it | en_US |
dc.subject | Popolazione | en_US |
dc.subject | Cuba | en_US |
dc.title | Mediterranei e popolazione : il caso di Cuba | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Economia, Statistica e Finanza - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TESI CARLUUCCI.pdf | 1,38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.