Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/229
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ordine, Patrizia | - |
dc.contributor.author | Elia, Leandro | - |
dc.date.accessioned | 2013-04-22T09:59:28Z | - |
dc.date.available | 2013-04-22T09:59:28Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/10955/229 | - |
dc.description | Dottorato di ricerca in Economia applicata, XXI ciclo. A.a. 2007-2008 | en_US |
dc.language.iso | en | en_US |
dc.subject | Lavoro - Domanda e offerta | en_US |
dc.title | Fixed-term jobs, skills and labour market performance | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Economia, Statistica e Finanza - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tesi Leandro Elia.pdf | 791,42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.