Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/354
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Caracciolo,Luca | |
dc.contributor.author | Critelli,Salvatore | |
dc.contributor.author | Manetti,Piero | |
dc.contributor.author | Innocenti,Fabrizio | |
dc.contributor.author | Russo,Franco | |
dc.date.accessioned | 2013-11-04T10:38:20Z | |
dc.date.available | 2013-11-04T10:38:20Z | |
dc.date.issued | 2013-11-04 | |
dc.identifier.uri | http://hdl.handle.net/10955/354 | |
dc.identifier.uri | https://doi.org/10.13126/unical.it/dottorati/354 | |
dc.description | Dottorato di Ricerca in Scienze della Terra, XXI Ciclo, a.a. 2005-2008 | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Geo/02; | |
dc.subject | Stratigrafia | en_US |
dc.subject | Accrescimento | en_US |
dc.subject | Processi | en_US |
dc.subject | Archi | en_US |
dc.subject | Magma | en_US |
dc.title | The interplay of accretionary processes and nagnatic arcs in forming stratigraphic sequences in the Circum-Rhodope belt, Greece and Bulgaria | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Biologia, Ecologia e Scienze della Terra - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tesi Dr. Luca Caracciolo.pdf | 174,48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.