Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 194
Issue Date | Title | Author(s) |
2006 | Polarization holographic recording in polymeric and liquid crystalline materials | Provenzano, Clementina; Cipparrone, Gabriella; Longeri, Marcello |
2006-11-30 | Order reconstruction in nematics | Ayeb, Habib; Barbieri, Riccardo; Gharbi, Abdelhafidh; Longeri, Marcello |
2006 | Study of SU(N) gauge theories on the lattice | Falcone, Rossella; Papa, Alessandro; Falcone, Giovanni |
2009-11-09 | Atomic force microscopy study of physico-chemical and nanotribological properties of hydrophobin protein | Houmadi, M. Said; Giocondo, Michele; Lacaze, Emmanuelle |
2006-11-30 | Innovative Electro-Optic and Photonic Effects in Liquid Crystals | Barna, Valentin; Scaramuzza, N.; Strangi, G.; Longeri, M. |
2009 | Remediaciòn de unsitio contaminado (Pertusola):modelaciòn del transporte subterraneo Y anàlisis de riesgo sanitario | Rivera Velasquez, Maria Fernanda; Troisi, Salvatore; Guerra, Ignazio |
2008 | Proprietà elettroniche e vibrazionali di strati sottili adsorbiti su substrati metallici | Politano, Antonio; Chiarello, Gennaro; Falcone, Giovanni |
2009-11-27 | Scaling laws in solar wind turbulence | Marino,Raffaele; Falcone, Giovanni; Carbone, Vincenzo; Noullez, Alain; Sorriso Salvo, Luca |
2008-12-31 | Critical aspects of quantum field theories on the lattice | Gravina, Mario; Alessandro Papa; Giovanni Falcone |
2014-06-16 | Periodic Structures in Composite Materials for Photonics Applications | De Sio, Luciano; Umeton, C.; Longeri, M. |
2008 | Nanostructured Soft Matter: Mirror-less Lase | Matranga, Mario Ariosto; Versace, Carlo; Barberi, Riccardo |
2014-05-19 | Periodic and aperiodic structures realized by innovative soft-metter based techniques | Infusino, Melissa; Umeton, Cesare; Agostino, Raffaele; Falcone, Giovanni |
2005 | Rappresentazioni proiettive: applicazioni nella teoria quantistica | Filippelli, Gianluigi; Nisticò, Giuseppe; Giuliano, Domenico; Chiarello, Gennaro |
2014-05-19 | Emissione di elettroni nell’interazione di ioni ed elettroni con superfici metalliche e campioni di nanotubi di carbonio | Commisso, Mario; P. Riccardi, P.; G.Chiarello, G. |
2014-05-19 | Eletronic and morphological properties of nanometic systemsEletronic and morphological properties of nanometic systems | Minniti, Marina; Antonino, Oliva; Falcone, Giovanni |
2014-05-19 | Meccanismi di scambio di carica nell'interazione ione superficie | Maletta, Stefano; Sindona, Antonio; Falcone, Giovanni |
2014-05-19 | Theoretical study of ion induced electronic processes at metal surface | Rudi, Sarah Anna; Sindona, Antonio; Falcone, Giovanni |
2014-05-16 | Complexity in astrophysical and laboratory plasmas | Servidio, Sergio; Carbone, Vincenzo; Primavera, Leonardo; Chiarello, Gennaro |
2014-05-16 | A dynamical model for wave-particle interaction in collisionless plasmas | De Marco, Rossana; Carbone, Vincenzo; Falcone, Giovanni |
2010 | Search for a light U boson in e+e− → μ+μ−γ channel with the KLOE experiment at DAΦNE collider at LNF and application of the GEM technology for the KLOE-2 Inner Tracker | Morello, Gianfranco; Schioppa, Marco; Falcone, Giovanni; Bencivenni, Giovanni; Venanzoni, Graziano |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 194