Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 194
Issue Date | Title | Author(s) |
2021-07-16 | Cryobiophysics: librational dynamics and solvent accessibility in the low-temperature phases of supramolecular aggregatesDocumenti elettronici | Aloi, Erika; Cipparrone, Gabriella; Bartucci, Rosa |
2007 | Laser action in liquid crystals: from random to periodic syatems | Ferjani, Sameh; Strangi, Giuseppe; Versace, Carlo |
2017-09-19 | Towards more sustainable organic processes : heterocyclizations in non-conventional solvents | Maner, Asif S.; Carbone, Vincenzo; Gabriele, Bartolo; Mancuso, Raffaella |
2017-11-13 | Improving oilfield performance enabling horizontal drilling techniques: developments and optimization of standard and special measures for a real case study | Al Taie, Amer Abdulhakim; Carbone, Vincenzo; Romagnoli, Raffaele |
2017-07-17 | Rischio sismico ambientale e degli edifici: analisi tecnica HVSR - Aspetti teorici e aspetti sperimentali | Magarò, Floriana; Carbone, Vincenzo; Zinno, Raffaele |
2017-10-10 | TiO2 nanotubes in nanotechnologies | Jimenez, Leticia; Versace, Carlo |
2017-10-20 | Synthesis and characterization of nanomaterials: graphene, silicene and carbon nano- onions | Osman, Salih Mohamed; Critelli, Salvatore; Caputi, Lorenzo |
2017-06-30 | High-energy resummation in semi-hard processes at the LHC | Celiberto, Francesco Giovanni; Carbone, Vincenzo; Papa, Alessandro |
2017-06-30 | High-energy resummation in semi-hard processes at the LHC | Celiberto, Francesco Giovanni; Carbone, Vincenzo; Papa, Alessandro |
2017-06-30 | High-energy resummation in semi-hard processes at the LHC | Celiberto, Francesco Giovanni; Carbone, Vincenzo; Papa, Alessandro |
2017-07-21 | Development of integrated membrane systems for the treatment of olive mill wastewater and valorization of highadded value bioproducts | Bazzarelli, Fabio; Carbone, Vincenzo; Giorno, Lidietta; Piacentini, Emma |
2017-07-12 | Nano materials and innovative laser-based accelerators for cultural heritage | Veltri, Simona; Pantano, Pietro; Bonanno, Assunta; Antici, Patrizio |
2017-07-14 | Charged-particle distributions and material measurements in ps = 13 TeV pp collisions with the ATLAS Inner Detector | Cairo, Valentina Maria Martina; Pantano, Pietro; Dell'Acqua, Andrea; Schioppa, Marco |
2017-07-14 | Charged-particle distributions and material measurements in ps = 13 TeV pp collisions with the ATLAS Inner Detector | Cairo, Valentina Maria Martina; Pantano, Pietro; Dell'Acqua, Andrea; Schioppa, Marco |
2017-07-14 | Charged-particle distributions and material measurements in ps = 13 TeV pp collisions with the ATLAS Inner Detector | Cairo, Valentina Maria Martina; Pantano, Pietro; Schioppa, Marco; Dell'Acqua, Andrea |
2010-12-14 | TiO2 nanotubes in nanotechnologies | Jimenez, Leticia; Versace, Carlo |
2010-12-14 | Adsorption properties of carbon nanotubes and application of thermal desoprtion spectroscopy to ammonia and methane ices and zoisite | Vasta, Roberta; Bonanno, Assunta; Falcone, Giovanni |
2011-12-19 | Critical properties of 2D Z(N) vector models for N > 4 | Cortese, Gennaro; Papa, A.; Falcone, G. |
2010-12-14 | TiO2 nanotubes in nanotechnologies | Jimenez, Leticia; Versace, Carlo |
2014-06-05 | <<La>> comunicazione scientifica nell'arte tra realtà e realtà aumentata | Rinaudo, Daniela; Pantano, Pietro |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 194