Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/362
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Borrelli,Luigi | - |
dc.contributor.author | Gullà,Giovanni | - |
dc.contributor.author | Critelli,Salvatore | - |
dc.contributor.author | Russo,Franco | - |
dc.date.accessioned | 2013-11-27T12:07:46Z | - |
dc.date.available | 2013-11-27T12:07:46Z | - |
dc.date.issued | 2013-11-27 | - |
dc.identifier.uri | http://hdl.handle.net/10955/362 | - |
dc.description | Dottorato di Ricerca in Scienze della Terra, XX Ciclo,a.a. 2006-2007 | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | it | en_US |
dc.relation.ispartofseries | Geo/05; | - |
dc.subject | Geogarfia | en_US |
dc.subject | Frane | en_US |
dc.subject | Rocce | en_US |
dc.title | Categorie di frane ed elementi caratteristici nei profili di alterazione | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Biologia, Ecologia e Scienze della Terra - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tesi di dottotaro Luigi Borrelli.rar | 109,16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.