Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/390
Title: | Bio-ethanol production from dairy industry wastes: Peasibility, Optimization and Modeling |
Authors: | Sansonetti,Sascha Iorio,Gabriele de Cindio,Bruno |
Keywords: | Ingegneria chimica Industria casearia Gestione ambientale |
Issue Date: | 28-Feb-2014 |
Series/Report no.: | ING-IND/34; |
Description: | Dottorato di Ricerca in Ambiente, Salute e Processi Eco-sostenibili, XXIII Ciclo, a.a.2009-2010 |
URI: | http://hdl.handle.net/10955/390 |
Appears in Collections: | Dipartimento di Ingegneria Informatica, Modellistica, Elettronica e Sistemistica - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dottorato di Ricerca Sansonetti.pdf | 996,12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.