Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/390
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sansonetti,Sascha | - |
dc.contributor.author | Iorio,Gabriele | - |
dc.contributor.author | de Cindio,Bruno | - |
dc.date.accessioned | 2014-02-28T11:53:03Z | - |
dc.date.available | 2014-02-28T11:53:03Z | - |
dc.date.issued | 2014-02-28 | - |
dc.identifier.uri | http://hdl.handle.net/10955/390 | - |
dc.description | Dottorato di Ricerca in Ambiente, Salute e Processi Eco-sostenibili, XXIII Ciclo, a.a.2009-2010 | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ING-IND/34; | - |
dc.subject | Ingegneria chimica | en_US |
dc.subject | Industria casearia | en_US |
dc.subject | Gestione ambientale | en_US |
dc.title | Bio-ethanol production from dairy industry wastes: Peasibility, Optimization and Modeling | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Ingegneria Informatica, Modellistica, Elettronica e Sistemistica - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dottorato di Ricerca Sansonetti.pdf | 996,12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.