Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/391
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fotino, Marco | - |
dc.contributor.author | Palopoli, Luigi | - |
dc.contributor.author | Marano, Salvatore | - |
dc.date.accessioned | 2014-02-28T12:02:14Z | - |
dc.date.available | 2014-02-28T12:02:14Z | - |
dc.date.issued | 2014-02-28 | - |
dc.identifier.uri | http://hdl.handle.net/10955/391 | - |
dc.description | Dottorato di Ricerca in Ingegneria dei Sistemi e Informatica, XXIII Ciclo,a.a. 2009-2010 | en_US |
dc.description.abstract | MANETs (Mobile Ad-hoc NETworks) are networks made up entirely of wireless devices, without the support of any fixed infrastructure. Because of their auto-configuring and self-managing features, and of their many application fields, MANETs have been one of the most investigated research fields in recent years. In particular, the interest of the scientific community is aimed at routing protocols for such networks, which should solve the problem of efficient multihop routing in a distributed environment. My research work is focused on an aspect of MANETs that in recent years has become increasingly important: the evaluation of routing algorithms in terms of energy consumption. My work for the Systems Engineering and Computer Science Ph.D. program is focused on the study of routing algorithms for mobile ad-hoc networks and performance evaluation of such networks, especially trying to highlight and resolve issues related to energy consumption of mobile devices. The study of mobile ad-hoc networks and of the routing algorithms has been carried out mainly through simulations. The algorithms and metrics for routing protocols, obtained by the adaptation, the improvement and the joint application of the solutions known in literature, have been implemented in the ns-2 network simulator software. The methodology used in the context of the Ph.D. program consists in the implementation of the algorithms and in the execution of a large number of simulations, in order to validate the effectiveness of the adopted solutions in the widest possible number of scenarios. Keywords – MANET, Routing, Energy, OLSR, GPSR | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ING-INF/03; | - |
dc.subject | Telecomunicazioni | en_US |
dc.subject | Protocolli | en_US |
dc.subject | Reti | en_US |
dc.subject | Dispositivi elettrici | en_US |
dc.title | Evaluation and Optimization of the Energy Behavior of Routing Protocols for Mobile Ad-hoc Networks | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Ingegneria Informatica, Modellistica, Elettronica e Sistemistica - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tesi Marco Fotino.pdf | 2,31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.