Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/423
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gualtieri, Andrea | - |
dc.contributor.author | Saccà, Domenico | - |
dc.contributor.author | Talia, Domenico | - |
dc.date.accessioned | 2014-03-10T08:58:01Z | - |
dc.date.available | 2014-03-10T08:58:01Z | - |
dc.date.issued | 2014-03-10 | - |
dc.identifier.uri | http://hdl.handle.net/10955/423 | - |
dc.description | Dottorato di Ricerca in Ingegneria dei Sistemi e Informatica, XIX Ciclo,a.a.2006 | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ING-INF/05; | - |
dc.subject | Ontologia | en_US |
dc.subject | Modelli | en_US |
dc.title | Ontology-Driven Modelling and analyzing of Business Process | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Ingegneria Informatica, Modellistica, Elettronica e Sistemistica - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GUALTIERI_tesi.pdf | 3,95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.