Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/5453
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Di Cianni, Wera | |
dc.contributor.author | Cipparrone, Gabriella | |
dc.contributor.author | Giocondo, Michele | |
dc.contributor.author | De Luca, Antonio | |
dc.contributor.author | De Leon, Alberto Sanz | |
dc.date.accessioned | 2024-03-12T09:43:36Z | |
dc.date.available | 2024-03-12T09:43:36Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://hdl.handle.net/10955/5453 | |
dc.identifier.uri | https://doi.org/10.13126/unical.it/dottorati/5453 | |
dc.description | Dottorato di ricerca in Scienze e tecnologie fisiche, chimiche e dei materiali. Ciclo XXXIII | en_US |
dc.description.abstract | The research presented in this doctoral thesis is carried out in the nanotechnology and soft matter frameworks, under the 4.0 Industry paradigm, inspired by the need to find new strategies for the Additive Manufacturing (AM) and to obtain new processable nanocomposites with enhanced properties. The AM technologies allow to build 3D objects with complex geometries by adding layer-upon-layer of material without any mold and permits to fabricate structured objects and microfluidic systems with particular optical and mechanical properties which cannot be easily made with classical Subtractive Manufacturing (SM) techniques. This paves the way to large improvements in optoelectronics, biotechnology, diagnostic or medicine. Moreover, the combined employment of bottom-up and top-down fabrication approaches could lead to important advances in the field of nanotechnology, widening further the possible applications field, permitting high resolution repeatable nanofabrication of 3D complex objects with the possibility of immediate industrial applications. The first AM technique used in this work is Stereolithography (SL), a vat photopolymerization technique that uses UV light to produce objects with resolution in the range 10-100 μm. Here, the novelty consists in adding a metallic precursor (KAuCl4) to a typical photosensitive resin to produce nanocomposites with gold nanoparticles synthesized in situ via photo- and thermal reduction. Nanocomposites produced are rich in gold nanoparticles and have interesting optical and plasmonic properties. Moreover, a fine tuning of the concentration of the gold salt allows the resin polymerization without suffering any inhibition of the gold precursor. A similar approach, taking advantage of the combination with photoreduction of a gold precursor (HAuCl4), can be achieved using a different technique belonging to the vat photopolymerization category, namely the Two Photon Direct Laser Writing (TP-DLW). This technique exploits the optical, nonlinear multiphoton absorption process and allows for the fabrication of 3D objects featuring details below the diffraction limit, down to 100 nm or even less. Here, this multiphoton absorption process is exploited to trigger the photo-reduction of the gold precursor. The use of a transparent hydrogel matrix allows for a fine control of the nanoparticles’ growth on either transparent or opaque substrates, such as glass or silicon, without the need of using masks or molds. An in-depth study on the diffusive process underlying the nanoparticles growth and a control of the ionic concentration are done to prove the importance of having a polymeric network to hold the created nanoparticles at their place, which enhances the quality of the created nanostructures. The nanofabrication of fiber reinforced polymer nanocomposites by TP-DLW was also demonstrated. For these experiments, the classical glass or silicon substrates were replaced with a silicon substrate on which silica nanowires (SiO2 NWs) have been previously grown. This research allowed to achieve the best resolution offered by the TP-DLW technique, even with high loads of fillers of SiO2 NWs, up to 70 wt%. This was achieved by matching the refractive indices of the SiO2 NWs and of the photoresist used as polymeric matrix. These nanocomposite materials presented a noticeable improvement of nano-hardness and elastic modulus when compared to the pristine photoresist, indicating how the proposed technique is well-suited for nano-applications with higher structural requirements, as in advanced microfluidics. A final comparison of the AM technologies used in the thesis is done to elucidate the advantages and disadvantages of each one of these techniques to choose the most efficient, easiest and fastest, depending on the materials to be used or the required resolution. | en_US |
dc.description.sponsorship | La borsa di dottorato è stata cofinanziata con risorse del Programma Operativo Nazionale Ricerca e Innovazione 2014-2020 (CCI 2014IT16M2OP005) Fondo Sociale Europeo, Azione I.1 “Dottorati Innovativi con caratterizzazione Industriale” | en_US |
dc.language.iso | en | en_US |
dc.publisher | Università della Calabria | en_US |
dc.relation.ispartofseries | FiS/03; | |
dc.subject | Research Subject Categories::NATURAL SCIENCES::Physics::Atomic and molecular physics | en_US |
dc.title | Materials and processes for the optical Additive Manufacturing of advanced organic/inorganic nanocomposites for the mask-less plating of insulator and semiconductor substrates, and microfluidic devices | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Fisica - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesi Di Cianni_Redacted.pdf | 121,21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.