Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/5457
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Frisina, Marialaura | - |
dc.contributor.author | Andò, Sebastiano | - |
dc.contributor.author | Amantea, Diana | - |
dc.date.accessioned | 2024-03-14T10:30:02Z | - |
dc.date.available | 2024-03-14T10:30:02Z | - |
dc.date.issued | 2021-06-10 | - |
dc.identifier.uri | https://hdl.handle.net/10955/5457 | - |
dc.description | Dottorato di ricerca in Medicina traslazionale. Ciclo XXXIII | en_US |
dc.description.abstract | Cerebral ischemia is one of the leading causes of death and long-term disability worldwide. Currently approved therapies for ischemic stroke are limited to reperfusion through mechanical recanalization and/or pharmacological thrombolysis; however, only a small percentage of eligible patients may benefit from this treatment due to its contraindications and, furthermore, it does not provide neuroprotective effects. In this context, several studies have highlighted the potential of inducing ischemic tolerance by stimulating endogenous neuroprotection. To this aim, brain ischemic preconditioning (PC), namely a sublethal ischemic event able to increase the resistance of the brain against a subsequent, more intense ischemic insult, has been considered as a useful experimental paradigm to investigate the mechanisms implicated in brain tolerance. A deep comprehension of endogenous neuroprotection elicited by ischemic PC represents a promising approach to identify novel targets that can be translated into stroke therapy. One of the main factors involved in the progression of neuronal damage during cerebral ischemia is the alteration of cellular Ca2+ homeostasis. Indeed, cytosolic Ca2+ overload due to increased membrane permeability or to its leak from intracellular organelles could result in neuronal demise. Detrimental effects involve the activation of a series of Ca2+-dependent enzymes that degrade cellular components or activate death pathways, and the formation of cytotoxic products that cause irreversible mitochondrial damage and cellular demise. The main objective of the present research work was to investigate the involvement of store-operated calcium entry (SOCE) in brain ischemia and ischemic preconditioning in mice subjected to focal cerebral ischemia. Following an ischemic insult and depletion of Ca2+ stores, the endoplasmic reticulum Ca2+ sensor stromal interaction molecule (STIM)1 interacts with the Ca2+ selective plasmamembrane channel Orai1, to promote SOCE, that may protect neurons by re-establishing Ca2+ homeostasis or could also be the source of excessive Ca2+ influx, thus causing nonexcitotoxic neuronal death. This Ca2+ influx is regulated by SOCE-associated regulatory factor (SARAF) that associates with STIM1 and promotes a slow Ca2+- dependent inactivation of SOCE, or directly interacts with Orai1 to promote SOCE activation in the absence of STIM1. Furthermore, SOCE represents the main source of Ca2+ in immune cells, regulating several of their critical functions. Besides the pivotal role played by immune mediators in the evolution of cerebral ischemic damage, it has been demonstrated that the innate immune system is also an essential component of the delayed ischemic tolerance elicited in the brain by ischemic PC. Therefore, we investigated whether central and peripheral innate immune responses contribute to PC-induced ischemic tolerance and if modulation of different SOCE components occurs in ischemic damage (1h middle cerebral artery occlusion, MCAo, followed by 24h of reperfusion) and/or in neuroprotection conferred by ischemic PC (15 min MCAo, 72h before) in C57BL/6J adult male mice. Ischemic PC significantly reduced histological damage and neurological deficits produced in mice by a more severe ischemia of 1h. Western blot analysis revealed that Orai1 expression is not affected by the ischemic insult preceded or not by the PC stimulus in the frontoparietal ischemic cortex. However, Orai1 expression was detected in neurons, but also in Ly6B.2+ myeloid cells infiltrating the ischemic hemisphere. By contrast, STIM1 and SARAF expression, mainly found in NeuN+ neurons, was significantly reduced in the ischemic cortex. Interestingly, ischemic PC prevented SARAF downregulation in the ischemic cortex, thus suggesting that this regulatory factor may play a crucial role in SOCE-mediated tolerance. To assess the immunomodulatory effects of ischemic PC, we performed ELISA assay to demonstrate that cerebral damage was associated with increased protein levels of the proinflammatory cytokine IL-1β in the ischemic cortex, while this effect was prevented by the PC stimulus. Regarding alternatively-activated phenotypes, western blot analysis revealed a significant elevation of the expression of Ym1, marker of M2-polarized microglia/macrophages, in the ischemic cortex as compared to contralateral tissue. Interestingly, ischemic PC further increased Ym1 expression in the ipsilateral cortex as compared to MCAo group. Immunohistochemical analysis revealed that the majority of Ym1+ cells are mainly amoeboid CD11b+ myeloid cells, very likely monocytes/macrophages infiltrating from blood vessels. Thus, elevated brain infiltration of these phenotypes is very likely involved in the protective effects of ischemic PC. The involvement of the peripheral immune response was confirmed by the evidence that the 70% increase in spleen weight observed after 1h MCAo was abolished in mice pre-exposed to PC. Accordingly, flow cytometry analysis revealed that PC significantly attenuates elevation of neutrophil counts (Ly-6G+ events) induced by 1h MCAo in blood. Since the Ca2+-selective plasmamembrane channel Orai1 is crucial in the recruitment of immune cells during inflammation, we have analysed its expression in the whole population of circulating leukocytes and in neutrophils, demonstrating that the number of Orai1+ cells, mainly corresponding to Ly-6G+ neutrophils, was significantly enhanced in the blood after the ischemic insult, as compared to sham, regardless of whether mice received or not ischemic PC. In conclusion, this research project reaffirms that cerebral ischemic tolerance induced by PC involves both central and peripheral modulation of the innate immune system, further underscoring the relevance of exploiting immunomodulatory approaches for the development of effective stroke therapies and originally demonstrates that preventing SARAF downregulation could represent an important neuroprotective mechanism aimed at preserving SOCE functions, making SARAF a valuable target to protect neurons from the ischemic damage. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Università della Calabria | en_US |
dc.relation.ispartofseries | BIO/14; | - |
dc.subject | Ischemic stroke | en_US |
dc.subject | Preconditioning | en_US |
dc.subject | Immune system | en_US |
dc.subject | Soce | en_US |
dc.subject | Saraf | en_US |
dc.subject | Research Subject Categories::MEDICINE::Physiology and pharmacology::Pharmacological research | en_US |
dc.title | Charatterization of store-operated calcium entry in the neuroimmune response evoked by ischemic preconditioning in mice subjected to middle cerebral artery occlusion | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Farmacia e Scienze della Salute e della Nutrizione - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesi Frisina_Redacted.pdf | 51,56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.