Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/5469
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Longo, Mariagiulia | - |
dc.contributor.author | Cipparrone, Gabriella | - |
dc.contributor.author | Giorno, Lidietta | - |
dc.contributor.author | Carolus Jansen, Johannes | - |
dc.date.accessioned | 2024-04-04T10:38:33Z | - |
dc.date.available | 2024-04-04T10:38:33Z | - |
dc.date.issued | 2022-01-31 | - |
dc.identifier.uri | https://hdl.handle.net/10955/5469 | - |
dc.description | Dottorato di Ricerca in Scienze e Tecnologie Fisiche, Chimiche e dei Materiali in convenzione con il CNR. Ciclo XXXIII | en_US |
dc.description.abstract | The work in this thesis is organised in different main topics. The first part is devoted to present Atomic Force Microscopy (AFM), carried out in force spectroscopy mode, as a powerful alternative to the more commonly used tensile tests for the analysis of the mechanical properties of polymers, and MMMs in particular. AFM force spectroscopy measurements are carried out with nanometric and micrometric tips on dense membranes of neat Pebax®1657 and on mixed matrix membranes of Pebax®1657 with different concentrations of an ionic liquid. This offers good perspectives for the analysis of samples where traditional tensile tests cannot be used, for instance composite membranes or particularly small samples. The second part of the research is focused on the relationship, between the transport properties and Young’s modulus for films of polymers of intrinsic microporosity (PIM) and on the effect of physical aging, investigated using pure gas permeability and atomic force microscopy (AFM) measurements in force spectroscopy mode. In the third part, the transport properties of polymer blend membranes are evaluated. In the last part, using a computational approach, it is possible to predict missing values for permeability starting with a collection of existing permeability values for other polymers. The data are estimated by means of machine learning models that correlate the behaviour of different gases. Thus, this thesis is structured as follows: Chapter 1 and Chapter 2 provide a general introduction on membrane technology and characterization methods used in this thesis, as well as the theoretical background and the description of all experimental techniques used; Chapter 3 describes the mechanical study on MMMs of blends of Pebax® and the ionic liquid ([BMIM][BF4]); Chapter 4 describes mechanical and gas transport studies on PIMs; Chapter 5 presents the gas transport analysis on Matrimid®5218/AO-PIM blend membranes; Chapter 6 discusses the results of the machine learning model. Chapter 7 presents the overall conclusions of the work and gives a brief future outlook of possible and desired developments in the field. | en_US |
dc.description.sponsorship | Dottorato in convenzione con il CNR | en_US |
dc.language.iso | en | en_US |
dc.publisher | Università della Calabria | en_US |
dc.relation.ispartofseries | CHIM/05; | - |
dc.subject | Polimeri | en_US |
dc.subject | Separazioni di gas | en_US |
dc.subject | Membrane | en_US |
dc.subject | AFM | en_US |
dc.subject | PIM | en_US |
dc.title | Study of physical, mechanical and transport properties of polymeric membranes for gas separation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Fisica - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesi Longo_Redacted.pdf | 7,35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.