Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/5479
Title: | Application of computational methodologies toward the identification of novel therapeutics and photodegradation studies for the design of light-stable formulations |
Authors: | Occhiuzzi, Maria Antonietta Andò, Sebastiano Grande, Fedora Iole, Giuseppina |
Keywords: | Molecular Docking Synthesis Photodegradation studies Supramolecular Systems Biologically active compounds |
Issue Date: | 10-Jun-2021 |
Publisher: | Università della Calabria |
Series/Report no.: | CHIM/08; |
Description: | Dottorato di Ricerca in Medicina Traslazionale. CICLO XXXIII |
URI: | https://hdl.handle.net/10955/5479 https://doi.org/10.13126/unical.it/dottorati/5479 |
Appears in Collections: | Dipartimento di Farmacia e Scienze della Salute e della Nutrizione - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesi Occhiuzzi_Redacted.pdf | 10,25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.