Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/5479
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Occhiuzzi, Maria Antonietta | |
dc.contributor.author | Andò, Sebastiano | |
dc.contributor.author | Grande, Fedora | |
dc.contributor.author | Iole, Giuseppina | |
dc.date.accessioned | 2024-04-26T07:46:14Z | |
dc.date.available | 2024-04-26T07:46:14Z | |
dc.date.issued | 2021-06-10 | |
dc.identifier.uri | https://hdl.handle.net/10955/5479 | |
dc.identifier.uri | https://doi.org/10.13126/unical.it/dottorati/5479 | |
dc.description | Dottorato di Ricerca in Medicina Traslazionale. CICLO XXXIII | en_US |
dc.language.iso | en | en_US |
dc.publisher | Università della Calabria | en_US |
dc.relation.ispartofseries | CHIM/08; | |
dc.subject | Molecular Docking | en_US |
dc.subject | Synthesis | en_US |
dc.subject | Photodegradation studies | en_US |
dc.subject | Supramolecular Systems | en_US |
dc.subject | Biologically active compounds | en_US |
dc.title | Application of computational methodologies toward the identification of novel therapeutics and photodegradation studies for the design of light-stable formulations | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Farmacia e Scienze della Salute e della Nutrizione - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesi Occhiuzzi_Redacted.pdf | 10,25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.