Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/5482
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parisi, Francesco | |
dc.contributor.author | Cipparrone, Gabriella | |
dc.contributor.author | La Deda, Massimo | |
dc.date.accessioned | 2024-04-30T08:30:14Z | |
dc.date.available | 2024-04-30T08:30:14Z | |
dc.date.issued | 2022-05-10 | |
dc.identifier.uri | https://hdl.handle.net/10955/5482 | |
dc.identifier.uri | https://doi.org/10.13126/unical.it/dottorati/5482 | |
dc.description | Dottorato di Ricerca in Scienze e Tecnologie Fisiche Chimiche e dei Materiali. Ciclo XXXIII | en_US |
dc.description.sponsorship | Con il contributo di PON Ricerca e Innovazione 2014-2020 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Università della Calabria | en_US |
dc.relation.ispartofseries | CHIM/03; | |
dc.subject | Electrochromism | en_US |
dc.subject | Polyviologen | en_US |
dc.subject | Cu-nanowires | en_US |
dc.subject | Bio-electrolyte | en_US |
dc.subject | Industrially-scalable | en_US |
dc.title | Design and development of a flexible and low-cost electrochromic device for smart windows | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Chimica e Tecnologie Chimiche - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesi Parisi_Redacted.pdf | 4,73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.