Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/5490
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Russo, umberto | - |
dc.contributor.author | Andò, Sebastiano | - |
dc.contributor.author | De Amicis, Francesca | - |
dc.date.accessioned | 2024-07-10T10:17:35Z | - |
dc.date.available | 2024-07-10T10:17:35Z | - |
dc.date.issued | 2021-04-01 | - |
dc.identifier.uri | https://hdl.handle.net/10955/5490 | - |
dc.description | Dottorato di ricerca in Medicina traslazionale. Ciclo XXXIII | en_US |
dc.language.iso | en | en_US |
dc.publisher | Università della Calabria | en_US |
dc.relation.ispartofseries | MED/05; | - |
dc.subject | Glioblastoma | en_US |
dc.subject | ANG II | en_US |
dc.subject | AGTR1 | en_US |
dc.title | Evidence that ANG II/AGTR1 signaling stimulates aromatase activity, enhances local estrogen production involved in Glioblastoma cell growth and progression | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Farmacia e Scienze della Salute e della Nutrizione - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesi Russo.pdf | 1,91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.