Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/5493
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Regina, Gianluca | - |
dc.contributor.author | Conte, Enrico | - |
dc.contributor.author | Cairo, Roberto | - |
dc.contributor.author | Zimmaro, Paolo | - |
dc.contributor.author | Ziotopoulou, Katerina | - |
dc.date.accessioned | 2024-07-11T08:25:49Z | - |
dc.date.available | 2024-07-11T08:25:49Z | - |
dc.date.issued | 2021-06-16 | - |
dc.identifier.uri | https://hdl.handle.net/10955/5493 | - |
dc.description | Dottorato di Ricerca in Ingegneria Civile e Industriale. Ciclo XXXIII | en_US |
dc.description.abstract | The large majority of existing earth dams were designed with old standards, which often accounted for the effects of earthquakes in a simplified manner. Nowadays, safety assessment of these structures is becoming of great importance, particularly for dams suffering the effects of ageing. This study presents a fully probabilistic approach to evaluate the seismic performance of two critical earth dams in the Calabria region, a seismically active area in Southern Italy. One of them (the Farneto del Principe dam) is not susceptible to liquefaction, whereas the other dam (the Angitola dam) is founded on potentially liquefiable soils. Seismic input motions are derived from site-specific probabilistic approaches. Non-ergodic ground response is implemented within a probabilistic seismic hazard analysis (PSHA) framework for one of the two dam sites. This non-ergodic PSHA is derived from numerical amplification functions based on one-dimensional simulations. Such well-documented early application of non-ergodic PSHA for earth dams in Italy may encourage a transformational shift from years of past practices based on deterministic amplification functions merged with PSHA results by means of hybrid approaches. Simplified (i.e., using the Mohr–Coulomb failure criterion coupled with a simplified hysteretic procedure) and advanced (i.e., PM4Sand and PM4Silt) constitutive models are used to perform a comprehensive numerical simulation program for both dams. Field and laboratory geotechnical characterization data are used to calibrate these models. This calibration process is fully documented and potential issues discussed. Such fully-documented calibration process will enable future studies on similar infrastructure systems when advanced constitutive models are necessary. Shear strain and deformation patterns are analyzed and discussed, showing that for the Farneto del Principe dam (comprising non-liquefiable materials) both constitutive models provide similar results. However, when potentially liquefiable soils are involved, advanced constitutive models are necessary to capture the complexity and nuances of such materials. This effect is evident for the Angitola dam. For both dams, seismic vulnerability is analyzed by means of analytical fragility functions for various damage mechanisms and intensity measures. Such fragility functions are based on nonlinear deformation analyses within the multiple stripe analysis framework. All fragility functions derived in this study are shown and main outcomes are illustrated by summary tables reporting mean and standard deviation values of these curves. Finally, the efficiency and predictability of various ground motion intensity measures to predict different damage levels and mechanisms are calculated for both dams. Predictability of recent semi-empirical ground motion models is also calculated for all analyzed intensity measures. Overall, results from this analysis indicate that velocity-based ground motion properties, such as Peak Ground Velocity, Arias Intensity, Cumulative Absolute Velocity, and Cumulative Absolute Velocity after application of a 0.05 𝑚𝑠2 threshold acceleration provide good efficiencies in predicting damage. These intensity measures are the best in predicting damage states for both dams and all damage mechanisms. However, some of them are more predictable than others. After merging efficiency and predictability information, the best intensity measure to predict damage is the Cumulative Absolute Velocity, followed by the Arias intensity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UniversitĂ della Calabria | en_US |
dc.relation.ispartofseries | ICAR/07; | - |
dc.subject | PericolositĂ sismica | en_US |
dc.subject | Modellazione numerica | en_US |
dc.subject | iquefazione | en_US |
dc.subject | Dighe in terra | en_US |
dc.subject | FragilitĂ | en_US |
dc.title | Probabilistic assessment of the seismic performance of two earth dams in Southern Italy using simplified and advanced constitutive models | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Ingegneria Civile - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesi Regina_Redacted.pdf | 25,91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.