Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/5515
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martello, Vincenzo | - |
dc.contributor.author | Galati, Concettina | - |
dc.contributor.author | Ciliberto, Ciro | - |
dc.contributor.author | Knutsen, Andreas Leopold | - |
dc.date.accessioned | 2024-12-02T12:20:11Z | - |
dc.date.available | 2024-12-02T12:20:11Z | - |
dc.date.issued | 2021-05-17 | - |
dc.identifier.uri | https://hdl.handle.net/10955/5515 | - |
dc.description | Università della Calabria, Dipartimento di Matematica e Informatica. Dottorato di ricerca in Matematica e Informatica. XXXIII Ciclo | en_US |
dc.language.iso | en | en_US |
dc.publisher | Università della Calabria | en_US |
dc.relation.ispartofseries | MAT//03; | - |
dc.subject | Enriques-faso threefolds | en_US |
dc.subject | Enriques surface | en_US |
dc.subject | Castelnovo | en_US |
dc.subject | Simple isotropic decomposition | en_US |
dc.title | On Enriques-Fano threefolds | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Fisica - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesi Martello.pdf | 1,84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.