Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/5549
Title: | Evaluation of a PH-sensitive mesoporous silca -based nanosystem as a vehicle for targetedcancer therapy |
Authors: | Nigro, Alessandra Andò, Sebastiano Sisci, Diego |
Keywords: | Sistema di rilascio controllato di farmaci Terapia mirata Bortezomib Mieloma multiplo Nanoparticelle di silice mesoporosa |
Issue Date: | 17-Apr-2020 |
Publisher: | Università della Calabria |
Series/Report no.: | MED / 04; |
Description: | Università della Calabria Dipartimento di Farmacia e Scienza della Salute e della Nutrizione (DFSSN) Dottorato di ricerca in Medicina traslazionale. Ciclo XXXII |
URI: | https://hdl.handle.net/10955/5549 |
Appears in Collections: | Dipartimento di Farmacia e Scienze della Salute e della Nutrizione - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TESI_A. NIGRO_XXXII CICLO_MEDICINA_TRASLAZIONALE (1).pdf | 2,93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.