Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/5549
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nigro, Alessandra | - |
dc.contributor.author | Andò, Sebastiano | - |
dc.contributor.author | Sisci, Diego | - |
dc.date.accessioned | 2025-02-26T11:52:22Z | - |
dc.date.available | 2025-02-26T11:52:22Z | - |
dc.date.issued | 2020-04-17 | - |
dc.identifier.uri | https://hdl.handle.net/10955/5549 | - |
dc.description | Università della Calabria Dipartimento di Farmacia e Scienza della Salute e della Nutrizione (DFSSN) Dottorato di ricerca in Medicina traslazionale. Ciclo XXXII | en_US |
dc.language.iso | en | en_US |
dc.publisher | Università della Calabria | en_US |
dc.relation.ispartofseries | MED / 04; | - |
dc.subject | Sistema di rilascio controllato di farmaci | en_US |
dc.subject | Terapia mirata | en_US |
dc.subject | Bortezomib | en_US |
dc.subject | Mieloma multiplo | en_US |
dc.subject | Nanoparticelle di silice mesoporosa | en_US |
dc.title | Evaluation of a PH-sensitive mesoporous silca -based nanosystem as a vehicle for targetedcancer therapy | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Farmacia e Scienze della Salute e della Nutrizione - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TESI_A. NIGRO_XXXII CICLO_MEDICINA_TRASLAZIONALE (1).pdf | 2,93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.