Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/583
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salerno, Raffaele | - |
dc.contributor.author | Sindona, Giovanni | - |
dc.contributor.author | Gabriele, Bartolo | - |
dc.date.accessioned | 2014-05-29T10:27:50Z | - |
dc.date.available | 2014-05-29T10:27:50Z | - |
dc.date.issued | 2014-05-29 | - |
dc.identifier.uri | http://hdl.handle.net/10955/583 | - |
dc.description | Dottorato di Ricerca in Metodologie per lo Sviluppo di Molecole di Interesse Farmacologico, Ciclo XX,a.a. 2005-2007 | en_US |
dc.description.sponsorship | Università degli Studi della Calabria | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | CHIM/06; | - |
dc.subject | Alimenti | en_US |
dc.subject | Analisi | en_US |
dc.subject | Additivi | en_US |
dc.title | Quality and safety in the agrifood industry. A mass spectrometric approach for the identification and assay of active principles and additives | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Chimica e Tecnologie Chimiche - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tesi di dottorato del Dott. Raffaele Salerno.pdf | 2,24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.