Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/606
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De Sio, Luciano | - |
dc.contributor.author | Umeton, C. | - |
dc.contributor.author | Longeri, M. | - |
dc.date.accessioned | 2014-06-16T09:55:16Z | - |
dc.date.available | 2014-06-16T09:55:16Z | - |
dc.date.issued | 2014-06-16 | - |
dc.identifier.uri | http://hdl.handle.net/10955/606 | - |
dc.description | Dottorato di Ricerca in Scienze e Tecnologie delle Mesofasi e dei Materiali Molecolari, (STM3), Ciclo XIX,a.a. 2005-2006 | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | FIS/03; | - |
dc.subject | Fisica sperimentale | en_US |
dc.subject | Strutture | en_US |
dc.subject | Materiali compositi | en_US |
dc.subject | Proprietà fisiche | en_US |
dc.title | Periodic Structures in Composite Materials for Photonics Applications | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Fisica - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bibliography.pdf | 20,09 kB | Adobe PDF | View/Open | |
Chapter 1.pdf | 1,05 MB | Adobe PDF | View/Open | |
Chapter 2.pdf | 382,53 kB | Adobe PDF | View/Open | |
Chapter 3.pdf | 534,83 kB | Adobe PDF | View/Open | |
Chapter 4.pdf | 1,04 MB | Adobe PDF | View/Open | |
conclusions.pdf | 19,99 kB | Adobe PDF | View/Open | |
Frontespizio.pdf | 11,33 kB | Adobe PDF | View/Open | |
Introduction.pdf | 18,33 kB | Adobe PDF | View/Open | |
Table of Contents.pdf | 10,69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.