Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/686
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barna, Valentin | - |
dc.contributor.author | Scaramuzza, N. | - |
dc.contributor.author | Strangi, G. | - |
dc.contributor.author | Longeri, M. | - |
dc.date.accessioned | 2015-04-15T09:30:12Z | - |
dc.date.available | 2015-04-15T09:30:12Z | - |
dc.date.issued | 2006-11-30 | - |
dc.identifier.uri | http://hdl.handle.net/10955/686 | - |
dc.description | Dipartimenti di Chimica e Fisica, Dottorato di Ricerca in Scienze e Tecnologie delle Mesofasi e dei Materiali Molecolari, (STM3), Ciclo XIX SSD 2005-2006 | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | en | en_US |
dc.subject | Materiali Molecolari | en_US |
dc.subject | Fotoni | en_US |
dc.subject | Elettroni | en_US |
dc.subject | Ottica | en_US |
dc.subject | Cristalli Liquidi | en_US |
dc.title | Innovative Electro-Optic and Photonic Effects in Liquid Crystals | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Fisica - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Barna_V - Ph.D Thesis.pdf | 6,83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.