Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/742
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Caravella, Alessio | - |
dc.contributor.author | Molinari, Raffaele | - |
dc.contributor.author | Di Maio, Francesco Paolo | - |
dc.contributor.author | Di Renzo, Alberto | - |
dc.date.accessioned | 2015-06-17T09:01:49Z | - |
dc.date.available | 2015-06-17T09:01:49Z | - |
dc.date.issued | 2008-11-17 | - |
dc.identifier.uri | http://hdl.handle.net/10955/742 | - |
dc.description | Dottorato di Ricerca in Ingegneria Chimica e dei Materiali, CicloXXI, a.a. 2007-2008 | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ING-IND/26; | - |
dc.subject | Ingegneria chimica | en_US |
dc.subject | Membrane | en_US |
dc.subject | Processi | en_US |
dc.subject | Idrogenerazione | en_US |
dc.subject | Progettazione | en_US |
dc.title | Modelling of PD-Based membranes and PD-Based Membrane reactors for hydrogen purification and production by methane steam reforming | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Ingegneria dell'Ambiente - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Caravella Alessio - PhD Thesis 2007-08.pdf | 8,29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.