Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/793
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | De Paola, Maria | - |
dc.contributor.author | Gioia, Francesca | - |
dc.date.accessioned | 2016-03-03T11:54:05Z | - |
dc.date.available | 2016-03-03T11:54:05Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/10955/793 | - |
dc.identifier.uri | http://dx.doi.org/10.13126/UNICAL.IT/DOTTORATI/793 | - |
dc.description | Dottorato di ricerca in Scienze economiche e aziendali, XXVI ciclo. A.a. 2012-2013 | en_US |
dc.description.sponsorship | Fondo sociale europeo | en_US |
dc.language.iso | en | en_US |
dc.subject | Economia - Aspetti psicologici | en_US |
dc.title | Non-cognitive attitudes and individual outcomes: some new insights on gender differences | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Economia, Statistica e Finanza - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Non_Cognitive_Attitudes_and_Individual_Outcomes_Some_New_Insights_on_Gender_Differences.pdf | 1,29 MB | Adobe PDF | View/Open | |
Frontespizio.pdf | 145,08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.