Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/801
Title: | Essays in regional economics: assessing cohesion policy effectiveness and measuring well-being for european regions |
Authors: | Nisticò, Rosanna Ferrara, Antonella Rita |
Keywords: | Economia-Politica regionale |
Issue Date: | 2014 |
Description: | Dottorato di ricerca in Scienze economiche e aziendali, indirizzo economia applicata, XXVII ciclo. A.a. 2013-2014 |
URI: | http://hdl.handle.net/10955/801 http://dx.doi.org/10.13126/UNICAL.IT/DOTTORATI/801 |
Appears in Collections: | Dipartimento di Economia, Statistica e Finanza - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_FERRARA.pdf | 4,9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.