Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/838
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Aquino, Antonio | - |
dc.contributor.advisor | Agostino, Mariarosaria | - |
dc.contributor.author | Via, Alessia | - |
dc.date.accessioned | 2016-04-04T08:24:17Z | - |
dc.date.available | 2016-04-04T08:24:17Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/10955/838 | - |
dc.identifier.uri | http://dx.doi.org/10.13126/UNICAL.IT/DOTTORATI/838 | - |
dc.description | Dottorato di ricerca in Scienze economiche e aziendali, XXV ciclo, a.a. 2012-2013 | en_US |
dc.description.abstract | External imbalances are a threat for the global economy and disorderly adjustments as well as errors in forecasting the effects of policies can yield strongly negative outcomes. Focusing on export price elasticities, my main purpose is to provide an overall view of the previous research carried out on trade elasticity issues and to analyze the implications of global current account imbalances. Export price elasticities estimated in the previous literature feature a high variability with values ranging from -0.14 to -3.13. Some of these results can be considered controversial with respect to one side of the current debate and cause complexity in their interpretation. I have first applied a cointegration model in an error correction framework to estimate export elasticities covering the period from 1990 to 2012 for countries that represent both surplus and deficit sides of the current debate: Italy, Germany, France, USA, UK, Japan and China. Furthermore, I have used a non-stationary panel technique to take into account both inter-country differences and dynamic variations. Using these estimates, in combination with the prevalent macroeconomic forecasts related to the issue, I have illustrated how variations in exchange rates and incomes can produce effects on exports. | en_US |
dc.language.iso | en | en_US |
dc.subject | Foreign exchange rates | en_US |
dc.subject | Elasticity (Economics) | en_US |
dc.title | Long-run elasticities for industrial countries, 1990-2012 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Economia, Statistica e Finanza - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TESI_Dottorato_VIA e Verbale Collegio.pdf | 2,25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.