Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/892
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | La Rocca, Maurizio | - |
dc.contributor.author | Cambrea, Domenico Rocco | - |
dc.date.accessioned | 2016-05-12T08:48:25Z | - |
dc.date.available | 2016-05-12T08:48:25Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/10955/892 | - |
dc.identifier.uri | http://dx.doi.org/10.13126/UNICAL.IT/DOTTORATI/892 | - |
dc.description | dottorato di ricerca in Scienze economiche e aziendali, XXVII ciclo, a.a. 2014-2015 | en_US |
dc.language | it | - |
dc.subject | Investimenti - Analisi | en_US |
dc.title | Cash holdings: stato dell'arte, effetti sul valore e governance | en_US |
dc.type | thesis | - |
Appears in Collections: | Dipartimento di Scienze Aziendali e Giuridiche - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tesi_Dottorato.pdf | 2,3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.