Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/993
Title: | Image-Guided robotic system for precision biopsy |
Authors: | Donnici, Mario Pagnotta, Leonardo Danieli, Guido |
Keywords: | Ingegneria meccanica Robotica |
Issue Date: | 19-Nov-2013 |
Series/Report no.: | ING/IND-34; |
Description: | Dottorato di Ricerca in Ingegneria Meccanica XXVI Ciclo, a.a. 2013 |
URI: | http://hdl.handle.net/10955/993 |
Appears in Collections: | Dipartimento di Ingegneria Meccanica, Energetica e Gestionale - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mario Donnici Image-Guided Robotic System for Precision Biopsy.pdf | 42,41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.