Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/996
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gionfriddo, Emanuela | - |
dc.contributor.author | Bartolino, Roberto | - |
dc.contributor.author | Gabriele, Bartolo | - |
dc.contributor.author | Sindona, Giovanni | - |
dc.date.accessioned | 2016-09-29T14:14:27Z | - |
dc.date.available | 2016-09-29T14:14:27Z | - |
dc.date.issued | 2013-11-29 | - |
dc.identifier.uri | http://hdl.handle.net/10955/996 | - |
dc.description | , Dipartimento di Chimica e Tecnologie Chimiche, Scuola di Dottorato di Scienza e Tecnica "Bernardino Telesio", Organic Materials of Pharmaceutical interest XXVI Ciclo, a.a. 2012-2013 | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | CHIM/01; | - |
dc.subject | Chimica analitica | en_US |
dc.subject | Analisi cliniche | en_US |
dc.subject | Alimenti | en_US |
dc.title | Solid phase microextraction (SPME) compled to gas chromatography-mass spectrometry for bioclinical, environmental and food analysis: theoretical studies and applications | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Chimica e Tecnologie Chimiche - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EMANUELA GIONFRIDDO TESI DOTTORATO 2013.pdf | 4,41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.