Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/1302
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gary, Ramla | - |
dc.contributor.author | Bartolino, Roberto | - |
dc.contributor.author | Barberi, Riccardo | - |
dc.date.accessioned | 2017-12-13T12:02:30Z | - |
dc.date.available | 2017-12-13T12:02:30Z | - |
dc.date.issued | 2017-05-03 | - |
dc.identifier.uri | http://hdl.handle.net/10955/1302 | - |
dc.identifier.uri | https://doi.org/10.13126/unical.it/dottorati/1302 | - |
dc.description | Scuola di Scienza e Tecnica "Bernardino Telesio", Dottorato di Ricerca in Scienza e Tecnologia delle Mesofasi e Materiali Molecolari, Ciclo XXVII,a.a. 2015-2016 | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | FIS/07; | - |
dc.subject | Fisica applicata | en_US |
dc.subject | Microscopia di fluorescenza | en_US |
dc.title | Optical sectioning microscopies and forester resonance energy transfer as biological imaging techniques to overcome the problem of spectral overlap | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Fisica - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RAMLA GARY thesis.pdf | 4,32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.