Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/1302
Title: | Optical sectioning microscopies and forester resonance energy transfer as biological imaging techniques to overcome the problem of spectral overlap |
Authors: | Gary, Ramla Bartolino, Roberto Barberi, Riccardo |
Keywords: | Fisica applicata Microscopia di fluorescenza |
Issue Date: | 3-May-2017 |
Series/Report no.: | FIS/07; |
Description: | Scuola di Scienza e Tecnica "Bernardino Telesio", Dottorato di Ricerca in Scienza e Tecnologia delle Mesofasi e Materiali Molecolari, Ciclo XXVII,a.a. 2015-2016 |
URI: | http://hdl.handle.net/10955/1302 https://doi.org/10.13126/unical.it/dottorati/1302 |
Appears in Collections: | Dipartimento di Fisica - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RAMLA GARY thesis.pdf | 4,32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.