Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/1829
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Motta, Michele | - |
dc.contributor.author | Critelli, Salvatore | - |
dc.contributor.author | Menniti, Daniele | - |
dc.contributor.author | Pinnarelli, Anna | - |
dc.contributor.author | Sorrentino, Nicola | - |
dc.date.accessioned | 2019-12-09T09:13:05Z | - |
dc.date.available | 2019-12-09T09:13:05Z | - |
dc.date.issued | 2018-06-01 | - |
dc.identifier.uri | http://hdl.handle.net/10955/1829 | - |
dc.description | Dottorato di Ricerca in Science and Engineering of Environment, Construction and Energy. Ciclo XXX | en_US |
dc.description.sponsorship | Università della Calabria. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ING-IND/33; | - |
dc.subject | Electric power distribution | en_US |
dc.title | Control system for a nanogrid for home application: dynamic analysis and and implementation aspects using a behaviour tree | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Ingegneria Meccanica, Energetica e Gestionale - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhDThesis_MicheleMotta.pdf | 7,17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.