Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/1930
Title: | Stima della produzione solida in bacini idrografici con differenti caratteristiche mediante l'applicazione del modello EPM |
Authors: | Vacca, Carmine Pantano, Pietro Salvatore Dominici, Rocco Mao, Luca |
Keywords: | Sedimenti Erosione Bacini idrografici |
Issue Date: | 12-Jul-2017 |
Series/Report no.: | GEO/02; |
Abstract: | In order to increase the knowledge of sediment production and transport at the river basin scale, the research aims at the creation of a GIS project based on the multiparametric equation related to the potential erosion model EPM (Gavrilovic, 1988). The GIS allows the remote sensing data (DEM, satellite images, aerial photos etc.) to be associated with the informations detected on field. The interaction between different thematic layers allows to obtain, in an analytical way, a cartographic and a numeric output as database. These data storage are easily consulted and implemented, making the use of GIS essential for proper spatial planning. Starting from this methodological assumption, the EPM Model was applied for a certain number of catchment areas, in different geographic contexts, to better characterize the input data as a function of the output data. The output model has been calibrated and validated by comparing the experimental data obtained with real estimates of sediment transport, suspend load and bed load, of an Alpine Basin (Rio Cordon) and a Chilean Basin (Estero Morales), and with estimates of silting of dams, located in the Alpine Arc and along the Southern Apennines. The implementation of a connectivity index (degree of linkage between sediment sources and downstream areas) has led to the individuation of the volume of material that can feed an hypothetical coastal physiographic unit or can cause problems to an artificial reservoir. This more efficient model was applied to three test basin located in the Ionian (F.ra Saraceno e Stilaro) and Tyrrhenian (F.ra Sfalassà ) Calabria areas. The versatility of GIS platforms and the data obtained from the EPM Model enable us to obtain a connective tool easily developable through the time, which permits the interaction between individuals and institutions in order to perform a proper management of the areas particularly vulnerable from the hydrogeological point of view |
Description: | Dottorato di Ricerca in Scienze ed Ingegneria dell'Ambiente, delle Costruzioni e dell'Energia. Ciclo XXIX |
URI: | http://hdl.handle.net/10955/1930 https://doi.org/10.13126/unical.it/dottorati/1930 |
Appears in Collections: | Dipartimento di Biologia, Ecologia e Scienze della Terra - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TESIVACCAdottoratoSIACE.pdf | 11,71 MB | Adobe PDF | View/Open | |
Frontespizio Vacca.pdf | 285,54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.