Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/388
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moscato,Francesco | - |
dc.contributor.author | Luchi,Maria laura | - |
dc.contributor.author | Danieli,Guido A. | - |
dc.date.accessioned | 2014-02-25T13:26:30Z | - |
dc.date.available | 2014-02-25T13:26:30Z | - |
dc.date.issued | 2014-02-25 | - |
dc.identifier.uri | http://hdl.handle.net/10955/388 | - |
dc.description | Doctor in Mechanical Engineering, Ciclo XX SSD a.a. 2006-2007 | en_US |
dc.description.sponsorship | University of Calabria | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ING-IND 34; | - |
dc.subject | Ingegneria meccanica | en_US |
dc.subject | Ventricoli cardiaci | en_US |
dc.subject | Fisiologia | en_US |
dc.subject | Sistema cardio vascolare | en_US |
dc.title | Investigating the interaction between the cardiovascular systems and an axial flow ventricular assist device:mathematical model and acute animal study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Ingegneria Meccanica, Energetica e Gestionale - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Moscato_PhD_Dissertation.pdf | 3,87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.