Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/388
Title: | Investigating the interaction between the cardiovascular systems and an axial flow ventricular assist device:mathematical model and acute animal study |
Authors: | Moscato,Francesco Luchi,Maria laura Danieli,Guido A. |
Keywords: | Ingegneria meccanica Ventricoli cardiaci Fisiologia Sistema cardio vascolare |
Issue Date: | 25-Feb-2014 |
Series/Report no.: | ING-IND 34; |
Description: | Doctor in Mechanical Engineering, Ciclo XX SSD a.a. 2006-2007 |
URI: | http://hdl.handle.net/10955/388 |
Appears in Collections: | Dipartimento di Ingegneria Meccanica, Energetica e Gestionale - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Moscato_PhD_Dissertation.pdf | 3,87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.