Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/801
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nisticò, Rosanna | - |
dc.contributor.author | Ferrara, Antonella Rita | - |
dc.date.accessioned | 2016-03-14T09:28:52Z | - |
dc.date.available | 2016-03-14T09:28:52Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/10955/801 | - |
dc.identifier.uri | http://dx.doi.org/10.13126/UNICAL.IT/DOTTORATI/801 | - |
dc.description | Dottorato di ricerca in Scienze economiche e aziendali, indirizzo economia applicata, XXVII ciclo. A.a. 2013-2014 | en_US |
dc.language.iso | en | en_US |
dc.subject | Economia-Politica regionale | en_US |
dc.title | Essays in regional economics: assessing cohesion policy effectiveness and measuring well-being for european regions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Economia, Statistica e Finanza - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_FERRARA.pdf | 4,9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.